We prepare students for their KS2 SATs exams from Year 5 to Year 6, covering all necessary Maths and English material. We ensure they gain the right understanding and confidence to excel in their exams.
​
In addition to our regular tutorials and revision sessions, we use past papers from the last six years. This practice gives students confidence and helps them anticipate the types of questions they might encounter.
​
Despite teaching in very small groups, with a maximum of five students, we offer almost one-on-one attention. We also prepare students for KS1 SATs (Year 2).
​
​
​
Dates for your KS2 SATs examinations - 2025 are available for your diary.
​
​
-
Monday 12 May 2025: Grammar & Punctuation – Paper 1 (45 min)
-
Monday 12 May 2025: Spelling Test – Paper 2 (20 min)
-
Tuesday 13 May 2025: English Reading (60 min)
-
Wednesday 14 May 2025: Maths Paper 1 (Arithmetic) (30 min)
-
Wednesday 14 May 2025: Maths Paper 2 (Reasoning) (40 min)
-
Thursday 15 May 2025: Maths Paper 3 (Reasoning) (40 min)
What our Customers have to say
Maths | Punctuation | Grammar | Vocabulary | Comprehension |
---|---|---|---|---|
Ordering, Permutations and Combinations | Commas | Verbs (Modal, Verb Agreement) | Synonyms and Antonyms | Identify and gather information from the text |
Angles | Hyphens | Adjectives | Idioms | Inference |
Volume | Parentheses | Prepositions | Latin and Greek Root Words | Understanding character |
Probability | Speech | Pronouns | Explain the meaning of high-level Vocabulary | |
Clocks and Time | Semi-Colons | Conjunctions | Summarise sections of the passages | |
Unit Conversion | Determiners | |||
Unit Measurement (Length and Mass) | Plurals | |||
Distance, Speed and Time | Suffixes | |||
Mean (Averages), Median, Mode and Range | Prefixes | |||
Bar, Line and Pie Charts | Compound words | |||
Interpreting Graphs | Active/passive voice | |||
Spatial Perception | Tenses | |||
Folding a Net | Main and Subordinate Clauses | |||
Line of Symmetry and Rotational Symmetry | ||||
Area and Perimeter of Shapes | ||||
Classification of 2D & 3D shapes | ||||
Navigation along a Path | ||||
Monetary Problems (Including Exchange Rates) | ||||
Functions | ||||
Dealing with Tables | ||||
Estimation and Rounding of Numbers | ||||
Order of Operation (BIDMAS) | ||||
Prime Numbers (including Prime Factors) | ||||
Highest Common Factor | ||||
Lowest Common Multiple | ||||
Factors | ||||
Indices | ||||
Square and Cubes | ||||
Number Manipulation (Positive and Negative Numbers) | ||||
Working with Fractions, Decimals and Percentages | ||||
Multiplication and Division (Short and Long) | ||||
Classification Trees | ||||
Image and Number Puzzles | ||||
Substituting Values | ||||
Solving simple Equations | ||||
Forming Expressions | ||||
True or False Statements | ||||
Coordinates and Maps | ||||
Sequences of Numbers | ||||
Addition and Subtraction (Short and Long) |