When preparing for the 11 Plus Exam, we recommend
starting coaching from Year 3 to maximise the chances
of success. However, if your child is currently in the early stage of Year 5, we can still provide effective preparation with their cooperation to achieve the best possible outcome.
We offer comprehensive coverage of 40 topics in Maths and four major topics in English, each with sub-topics, to enhance students' understanding and confidence through extensive tutorials.
Your child will not only acquire the necessary subject skills but also master techniques for effectively tackling exam questions. They will learn how to manage their time efficiently, answering questions quickly and accurately. Additionally, they will be taught best practices to ensure successful exam performance.
The more effectively your child responds and cooperates with our coaching approach, the greater their chances of exam success.
​
We supply ample printed materials for extensive practice, embodying our motto: "Practice makes perfect." Additionally, we provide regular feedback on their progress throughout the training. With your support and encouragement, we closely monitor their growth. Do explore our Summer School programme for further opportunities.
For further information about enrolling your child, please call 073 402 897 53 and ask for George or click the green button to register your interest. We will get back to you shortly. Thank you.
What our Customers have to say
Maths | Grammar | Vocabulary | Comprehension | Punctuation |
---|---|---|---|---|
Ordering, Permutations and Combinations | Verbs (Modal, Verb Agreement) | Synonyms and Antonyms | Identify and gather information from the text | Commas |
Angles | Adjectives | Idioms | Inference | Hyphens |
Volume | Prepositions | Latin and Greek Root Words | Understanding character | Parentheses |
Probability | Pronouns | Explain the meaning of high-level Vocabulary | Speech | |
Clocks and Time | Conjunctions | Summarise sections of the passages | Semi-Colons | |
Unit Conversion | Determiners | |||
Unit Measurement (Length and Mass) | Plurals | |||
Distance, Speed and Time | Suffixes | |||
Mean (Averages), Median, Mode and Range | Prefixes | |||
Bar, Line and Pie Charts | Compound words | |||
Interpreting Graphs | Active/passive voice | |||
Spatial Perception | Tenses | |||
Folding a Net | Main and Subordinate Clauses | |||
Line of Symmetry and Rotational Symmetry | ||||
Area and Perimeter of Shapes | ||||
Classification of 2D & 3D shapes | ||||
Navigation along a Path | ||||
Monetary Problems (Including Exchange Rates) | ||||
Functions | ||||
Dealing with Tables | ||||
Estimation and Rounding of Numbers | ||||
Order of Operation (BIDMAS) | ||||
Prime Numbers (including Prime Factors) | ||||
Highest Common Factor | ||||
Lowest Common Multiple | ||||
Factors | ||||
Indices | ||||
Square and Cubes | ||||
Number Manipulation (Positive and Negative Numbers) | ||||
Working with Fractions, Decimals and Percentages | ||||
Multiplication and Division (Short and Long) | ||||
Classification Trees | ||||
Image and Number Puzzles | ||||
Substituting Values | ||||
Solving simple Equations | ||||
Forming Expressions | ||||
True or False Statements | ||||
Coordinates and Maps | ||||
Sequences of Numbers | ||||
Addition and Subtraction (Short and Long) |