When we come to train for your 11 plus exam, we suggest you to commence your coaching from year 3 in order to have a better chance of passing. However, if your child is currently in the early stage of year 5, we can still successfully prepare them to our level best with their cooperation.
We cover the following 40 topics in Maths and 4 major topics in English (with sub topics) to develop their understanding and confidence through extensive tutorials.
Your child will not only learn the required subject skills, but also learn techniques on how to tackle the exam questions and time effectively and efficiently answering them quickly and accurately. They will learn all the best practices around it in order to pass the exams successfully.
The better your child responds and cooperates well to our coaching approach, the more they have the chance to succeed in their exams.
What our Customers have to say
​
We provide enough printed materials for their extensive practice. Our motto is "Practice makes perfect". We would also provide you feedback on how they progress throughout our training. With your support and encouragement, we shall monitor their growth. Check our Summer School program.
For further information on joining your child you may ring on 073 402 897 53 and ask for George or click the green button to register your interest and we shall get back to you soon. Thank you.
Maths | Grammar | Vocabulary | Comprehension | Punctuation |
---|---|---|---|---|
Ordering, Permutations and Combinations | Verbs (Modal, Verb Agreement) | Synonyms and Antonyms | Identify and gather information from the text | Commas |
Angles | Adjectives | Idioms | Inference | Hyphens |
Volume | Prepositions | Latin and Greek Root Words | Understanding character | Parentheses |
Probability | Pronouns | Explain the meaning of high-level Vocabulary | Speech | |
Clocks and Time | Conjunctions | Summarise sections of the passages | Semi-Colons | |
Unit Conversion | Determiners | |||
Unit Measurement (Length and Mass) | Plurals | |||
Distance, Speed and Time | Suffixes | |||
Mean (Averages), Median, Mode and Range | Prefixes | |||
Bar, Line and Pie Charts | Compound words | |||
Interpreting Graphs | Active/passive voice | |||
Spatial Perception | Tenses | |||
Folding a Net | Main and Subordinate Clauses | |||
Line of Symmetry and Rotational Symmetry | ||||
Area and Perimeter of Shapes | ||||
Classification of 2D & 3D shapes | ||||
Navigation along a Path | ||||
Monetary Problems (Including Exchange Rates) | ||||
Functions | ||||
Dealing with Tables | ||||
Estimation and Rounding of Numbers | ||||
Order of Operation (BIDMAS) | ||||
Prime Numbers (including Prime Factors) | ||||
Highest Common Factor | ||||
Lowest Common Multiple | ||||
Factors | ||||
Indices | ||||
Square and Cubes | ||||
Number Manipulation (Positive and Negative Numbers) | ||||
Working with Fractions, Decimals and Percentages | ||||
Multiplication and Division (Short and Long) | ||||
Classification Trees | ||||
Image and Number Puzzles | ||||
Substituting Values | ||||
Solving simple Equations | ||||
Forming Expressions | ||||
True or False Statements | ||||
Coordinates and Maps | ||||
Sequences of Numbers | ||||
Addition and Subtraction (Short and Long) |