Preparing for SATs Exams
We prepare students for their KS2 SATs exams from year 5 to year 6. They learn everything required for the exams from both Maths and English. We give them the right understanding and confidence to perform very well in their exams.
In addition to our regular tutorials and revisions, we try to do with them past papers covering at least past 6 years, which would give them a lot of confidence and anticipation over the type of questions they might face in the exams.
We pay almost a one-on-one attention even though they are taught in very small groups - maximum 5 students. We also prepare students for KS1 SATs. (Year 2)
​
​
Your KS2 SATs examinations for 2023 are around the corner. The following dates are for your diary.
​
​
-
Tuesday 9 May 2023: Spelling, Punctuation & Grammar – Paper 1
-
Tuesday 9 May 2023: Spelling Punctuation & Grammar – Paper 2
-
Wednesday 10 May 2023: English Reading
-
Thursday 11 May 2023: Maths Paper 1 (Arithmetic)
-
Thursday 11 May 2023: Maths Paper 2 (Reasoning)
-
Friday 12 May 2023: Maths Paper 3 (Reasoning)
What our Customers have to say
Maths | Punctuation | Grammar | Vocabulary | Comprehension |
---|---|---|---|---|
Ordering, Permutations and Combinations | Commas | Verbs (Modal, Verb Agreement) | Synonyms and Antonyms | Identify and gather information from the text |
Angles | Hyphens | Adjectives | Idioms | Inference |
Volume | Parentheses | Prepositions | Latin and Greek Root Words | Understanding character |
Probability | Speech | Pronouns | Explain the meaning of high-level Vocabulary | |
Clocks and Time | Semi-Colons | Conjunctions | Summarise sections of the passages | |
Unit Conversion | Determiners | |||
Unit Measurement (Length and Mass) | Plurals | |||
Distance, Speed and Time | Suffixes | |||
Mean (Averages), Median, Mode and Range | Prefixes | |||
Bar, Line and Pie Charts | Compound words | |||
Interpreting Graphs | Active/passive voice | |||
Spatial Perception | Tenses | |||
Folding a Net | Main and Subordinate Clauses | |||
Line of Symmetry and Rotational Symmetry | ||||
Area and Perimeter of Shapes | ||||
Classification of 2D & 3D shapes | ||||
Navigation along a Path | ||||
Monetary Problems (Including Exchange Rates) | ||||
Functions | ||||
Dealing with Tables | ||||
Estimation and Rounding of Numbers | ||||
Order of Operation (BIDMAS) | ||||
Prime Numbers (including Prime Factors) | ||||
Highest Common Factor | ||||
Lowest Common Multiple | ||||
Factors | ||||
Indices | ||||
Square and Cubes | ||||
Number Manipulation (Positive and Negative Numbers) | ||||
Working with Fractions, Decimals and Percentages | ||||
Multiplication and Division (Short and Long) | ||||
Classification Trees | ||||
Image and Number Puzzles | ||||
Substituting Values | ||||
Solving simple Equations | ||||
Forming Expressions | ||||
True or False Statements | ||||
Coordinates and Maps | ||||
Sequences of Numbers | ||||
Addition and Subtraction (Short and Long) |